<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>{ Auto Report Autotronic }</title>
	<atom:link href="http://auto-report.sjboygroup.com/feed" rel="self" type="application/rss+xml" />
	<link>http://auto-report.sjboygroup.com</link>
	<description>The Central Share of The Electronic Automotive Tips and Tricks</description>
	<lastBuildDate>Sat, 19 Dec 2009 18:57:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Water Temperature Sensor</title>
		<link>http://auto-report.sjboygroup.com/auto-electrical-system/water-temperature-sensor</link>
		<comments>http://auto-report.sjboygroup.com/auto-electrical-system/water-temperature-sensor#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:25:06 +0000</pubDate>
		<dc:creator>otto</dc:creator>
				<category><![CDATA[Auto Electrical System]]></category>
		<category><![CDATA[Auto Tech]]></category>
		<category><![CDATA[Engine Sensor]]></category>
		<category><![CDATA[Auto News]]></category>
		<category><![CDATA[Automotive Electronic]]></category>
		<category><![CDATA[Autotronic]]></category>

		<guid isPermaLink="false">http://auto-report.sjboygroup.com/?p=816</guid>
		<description><![CDATA[Water temperature sensor functions to detect changes in engine coolant temperature. These sensors connect with a thermistor in a resistance value that changes according to changes in engine coolant temperature. Thermistor has a characteristic resistance values are greater if the low water temperatures and has a small resistance value when the high cooling water / [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://auto-report.sjboygroup.com/auto-tech/water-temperature-sensor">Water temperature sensor</a> functions to detect changes in engine coolant temperature. These sensors connect with a thermistor in a resistance value that changes according to changes in engine coolant temperature. Thermistor has a characteristic resistance values are greater if the low water temperatures and has a small resistance value when the high cooling water / heat.<span id="more-816"></span><br />
<img src="http://sjboygroup.com/picture/IAT.jpg" alt="resistance value" /></p>
]]></content:encoded>
			<wfw:commentRss>http://auto-report.sjboygroup.com/auto-electrical-system/water-temperature-sensor/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Main Relay and Fuel Pump Relay</title>
		<link>http://auto-report.sjboygroup.com/auto-tech/main-relay-and-fuel-pump-relay</link>
		<comments>http://auto-report.sjboygroup.com/auto-tech/main-relay-and-fuel-pump-relay#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:45:27 +0000</pubDate>
		<dc:creator>otto</dc:creator>
				<category><![CDATA[Auto Tech]]></category>
		<category><![CDATA[Ototronic]]></category>
		<category><![CDATA[Auto News]]></category>
		<category><![CDATA[Automotive Electronic]]></category>
		<category><![CDATA[Autotronic]]></category>

		<guid isPermaLink="false">http://auto-report.sjboygroup.com/?p=811</guid>
		<description><![CDATA[Main Relay
When the ignition key in position &#8220;ON&#8221; the main relay will supply power to the engine control unit (ECU). These relays in the relay box in engine cabin.Fuel pump relay
Fuel pump relay function to supply power to the fuel pump based on signals from the engine control unit (ECU). These relays in the relay [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://auto-report.sjboygroup.com/auto-tech/main-relay-and-fuel-pump-relay"><strong>Main Relay</strong></a></p>
<p>When the ignition key in position &#8220;ON&#8221; the main relay will supply power to the engine control unit (ECU). These relays in the relay box in engine cabin.<span id="more-811"></span><strong>Fuel pump relay</strong><br />
Fuel pump relay function to supply power to the fuel pump based on signals from the engine control unit (ECU). These relays in the relay box in engine watertight compartments.</p>
]]></content:encoded>
			<wfw:commentRss>http://auto-report.sjboygroup.com/auto-tech/main-relay-and-fuel-pump-relay/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vehicle Speed Sensor</title>
		<link>http://auto-report.sjboygroup.com/auto-tech/vehicle-speed-sensor</link>
		<comments>http://auto-report.sjboygroup.com/auto-tech/vehicle-speed-sensor#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:28:40 +0000</pubDate>
		<dc:creator>otto</dc:creator>
				<category><![CDATA[Auto Tech]]></category>
		<category><![CDATA[Engine Sensor]]></category>
		<category><![CDATA[Auto News]]></category>
		<category><![CDATA[Automotive Electronic]]></category>
		<category><![CDATA[Autotronic]]></category>

		<guid isPermaLink="false">http://auto-report.sjboygroup.com/?p=806</guid>
		<description><![CDATA[Vehicle Speed Sensor in the speedometer. construction of this sensor consists of a rotary shaped, rotary magnet having the same rotational speed on the speedometer cable on the reed switch position &#8220;ON / OFF&#8221;, then the vehicle speed input is sent to a computer. There are four pulses generated at the speedometer cable.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://auto-report.sjboygroup.com/auto-tech/vehicle-speed-sensor"><strong>Vehicle Speed Sensor</strong></a> in the speedometer. construction of this sensor consists of a rotary shaped, rotary magnet having the same rotational speed on the speedometer cable on the reed switch position &#8220;ON / OFF&#8221;, then the vehicle speed input is sent to a computer. There are four pulses generated at the speedometer cable.<span id="more-806"></span><br />
<img src="http://auto-report.sjboygroup.com/auto%20images/reed%20switch.jpg" alt="Vehicle speed sensor" /></p>
]]></content:encoded>
			<wfw:commentRss>http://auto-report.sjboygroup.com/auto-tech/vehicle-speed-sensor/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intake Air Temperature (IAT) Sensor</title>
		<link>http://auto-report.sjboygroup.com/auto-electrical-system/intake-air-temperature-iat-sensor</link>
		<comments>http://auto-report.sjboygroup.com/auto-electrical-system/intake-air-temperature-iat-sensor#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:02:34 +0000</pubDate>
		<dc:creator>otto</dc:creator>
				<category><![CDATA[Auto Electrical System]]></category>
		<category><![CDATA[Auto Tech]]></category>
		<category><![CDATA[Engine Sensor]]></category>
		<category><![CDATA[Auto News]]></category>
		<category><![CDATA[Automotive Electronic]]></category>

		<guid isPermaLink="false">http://auto-report.sjboygroup.com/?p=798</guid>
		<description><![CDATA[Air temperature sensor detects the temperature of air entering the suction by the engine. These sensors connect with a thermistor in the sensor has characteristics such as engine cooling water temperature. Air density depends on the temperature, so the electronic control unit (ECU) must be able to compensate for the ratio of air and fuel [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://auto-report.sjboygroup.com/auto-electrical-system/intake-air-temperature-iat-sensor"><strong>Air temperature sensor</strong></a> detects the temperature of air entering the suction by the engine. These sensors connect with a thermistor in the sensor has characteristics such as engine cooling water temperature. Air density depends on the temperature, so the electronic control unit (ECU) must be able to compensate for the ratio of air and fuel based on the signal sent from the air intake temperature sensors.<span id="more-798"></span><br />
<img src="http://sjboygroup.com/picture/iat%20sensor.jpg" alt="IAT sensor" /> <img src="http://auto-report.sjboygroup.com/auto%20images/Thermistor.jpg" alt="thermistor" /></p>
]]></content:encoded>
			<wfw:commentRss>http://auto-report.sjboygroup.com/auto-electrical-system/intake-air-temperature-iat-sensor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Instrument Clusters</title>
		<link>http://auto-report.sjboygroup.com/auto-tech/electronic-instrument-clusters</link>
		<comments>http://auto-report.sjboygroup.com/auto-tech/electronic-instrument-clusters#comments</comments>
		<pubDate>Sun, 15 Nov 2009 15:35:47 +0000</pubDate>
		<dc:creator>otto</dc:creator>
				<category><![CDATA[Auto Tech]]></category>
		<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Auto News]]></category>
		<category><![CDATA[Automotive Electronic]]></category>
		<category><![CDATA[Autotronic]]></category>
		<category><![CDATA[Instrumen]]></category>

		<guid isPermaLink="false">http://auto-report.sjboygroup.com/?p=794</guid>
		<description><![CDATA[Electronic Instrument Clusters &#8211; The major difference betwen an electronic instrument cluster and the conventional analog or gauge, type is the way in which the information is displayed. Essentially the same types of sending units or sensor are used in both systems. Electronic instrument computer sometimes called a body computer to process input information from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://auto-report.sjboygroup.com/auto-tech/electronic-instrument-clusters">Electronic Instrument Clusters</a> &#8211; The major difference betwen an electronic instrument cluster and the conventional analog or gauge, type is the way in which the information is displayed. Essentially the same types of sending units or sensor are used in both systems. Electronic instrument computer sometimes called a body computer to process input information from sensor and to operate electronic display.<span id="more-794"></span>Information from sensor is fed into the microcomputers through appropriate interface circuits. The outputs display units through appropriate driver circuits. a specialisolated power supply is used to provide a constant, unfluctuating voltage for the sensor, display and integrated circuits. Electronic instrumens displays consist of systemof light bars, graphs or digital gauges.</p>
]]></content:encoded>
			<wfw:commentRss>http://auto-report.sjboygroup.com/auto-tech/electronic-instrument-clusters/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pickup Coil Pulse</title>
		<link>http://auto-report.sjboygroup.com/ignition-system/pickup-coil-pulse</link>
		<comments>http://auto-report.sjboygroup.com/ignition-system/pickup-coil-pulse#comments</comments>
		<pubDate>Sat, 15 Aug 2009 18:54:00 +0000</pubDate>
		<dc:creator>otto</dc:creator>
				<category><![CDATA[Auto Tech]]></category>
		<category><![CDATA[Ignition System]]></category>
		<category><![CDATA[Auto News]]></category>
		<category><![CDATA[CDI]]></category>

		<guid isPermaLink="false">http://auto-report.sjboygroup.com/?p=768</guid>
		<description><![CDATA[Magnetic sensors are commonly used in automotive circuits to signal the position of a component. There are two principal types of magnetic sensors:magnetic pickups and hall-effect switches.
A magnetic pickup consist of a coil winding and a permanent magnet core. The permanent magnet creates a magnet core. The permanent magnet field in and around the coil [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sjboygroup.com/picture/Pulse-output-pickup-coil.jpg" target="_blank"><img class="alignleft" src="http://www.sjboygroup.com/picture/Pulse-output-pickup-coil-250.jpg" alt="Easy to build CDI motor cycle" width="193" height="128" /></a><a href="http://auto-report.sjboygroup.com/ignition-system/pickup-coil-pulse"><strong>Magnetic sensors</strong></a> are commonly used in automotive circuits to signal the position of a component. There are two principal types of magnetic sensors:magnetic pickups and hall-effect switches.</p>
<p>A magnetic pickup consist of a coil winding and a permanent magnet core. The permanent magnet creates a magnet core.<span id="more-768"></span> The permanent magnet field in and around the coil winding. A change in the magnetic field flux causes voltage to be induced into the coil. This voltage signal is then relayed to the microcomputer input and used to determine engine speed and crankshaft position.</p>
<p>A hall effect switch is another type of magnetic sensor that can be used to signal the position of a component. Unlike magnetic pickup coils, which produce an analog output voltage signal, the hall-effect switch produces a more desirable digital output voltage signal.</p>
<p>hall effect switch consists mainly of a permanent magnet on one side.</p>
]]></content:encoded>
			<wfw:commentRss>http://auto-report.sjboygroup.com/ignition-system/pickup-coil-pulse/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Easily Test The Pickup Coil</title>
		<link>http://auto-report.sjboygroup.com/auto-electrical-system/easily-test-the-pickup-coil</link>
		<comments>http://auto-report.sjboygroup.com/auto-electrical-system/easily-test-the-pickup-coil#comments</comments>
		<pubDate>Sat, 15 Aug 2009 14:08:14 +0000</pubDate>
		<dc:creator>otto</dc:creator>
				<category><![CDATA[Auto Electrical System]]></category>
		<category><![CDATA[Ignition System]]></category>
		<category><![CDATA[Auto News]]></category>
		<category><![CDATA[CDI]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://auto-report.sjboygroup.com/?p=761</guid>
		<description><![CDATA[ Auto Report &#8211; CDI motorcycle most still use the pickup coil as a media reader to detect the position of piston and engine cycles, a problem that often occurs in the pickup coil pickup coil is damaged, or the pickup coil does not generate voltage in accordance with the data on the receipt, so [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://auto-report.sjboygroup.com/auto-electrical-system/easily-test-the-pickup-coil" target="_blank"><img class="alignleft" src="http://sjboygroup.com/picture/testpickupcoil-150.jpg" alt="Test Pickup Coil ignition, pickup coil cdi,cdi" /></a><a href="http://auto-report.sjboygroup.com"><strong> Auto Report</strong></a> &#8211; CDI motorcycle most still use the pickup coil as a media reader to detect the position of piston and engine cycles, a problem that often occurs in the pickup coil pickup coil is damaged, or the pickup coil does not generate voltage in accordance with the data on the receipt, so that resulted in ignition system can not work.<br />
Many know how to <a href="http://auto-report.sjboygroup.com/auto-electrical-system/easily-test-the-pickup-coil">pickup coil</a> is broken, a simple example you can use:</p>
<p>1. Measure the pickup coil resistance. You can use AVOmeter, turn the switch avometer, select the position ohm meter, measure resistance pickup coil, when not connected means pickup coil is damaged.<span id="more-761"></span></p>
<p>2. Measure voltage output. Pickup coil produce a voltage when rotor Reluctor approaching to pickup coil, the output voltage of about 0.2 v at low RPM and 2 volt at high RPM.</p>
<p><a href="http://sjboygroup.com/picture/pickupcoilpulsevumeter.jpg" target="_blank"><img class="alignleft" src="http://sjboygroup.com/picture/pickupcoilpulsevumeter.jpg" alt="Test Pickup Coil ignition, pickup coil cdi,cdi" width="150" height="150" /></a></p>
<p>3. Using LED lights (Light emitting diodes), with the LED, you can easily know the pickup coil is normal or damaged, led lights up  when the pickup coil produce electricity, when rotor Reluctor approaching to pickup coil.</p>
]]></content:encoded>
			<wfw:commentRss>http://auto-report.sjboygroup.com/auto-electrical-system/easily-test-the-pickup-coil/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Throttle Position Sensor (TPS)</title>
		<link>http://auto-report.sjboygroup.com/fuel-system/throttle-position-sensor-tps</link>
		<comments>http://auto-report.sjboygroup.com/fuel-system/throttle-position-sensor-tps#comments</comments>
		<pubDate>Sat, 08 Aug 2009 12:32:22 +0000</pubDate>
		<dc:creator>otto</dc:creator>
				<category><![CDATA[Engine Sensor]]></category>
		<category><![CDATA[Fuel System]]></category>
		<category><![CDATA[Ototronic]]></category>
		<category><![CDATA[EFI]]></category>

		<guid isPermaLink="false">http://auto-report.sjboygroup.com/?p=749</guid>
		<description><![CDATA[   Throttle position sensor located on the throttle body, which functions to detect the angle of throttle valve performance and to know the condition of the engine. take advantage of the signal received from throttle position sensor, so that the ECU is able to determine the amount of fuel injection through the injector.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://auto-report.sjboygroup.com/fuel-system/throttle-position-sensor-tps"> <img class="alignleft" src="http://www.sjboygroup.com/picture/Trottle-body.jpg" alt="Throttle Position Sensore (TPS)" width="142" height="142" /></a> <a href="http://www.sjboygroup.com/picture/Connector-TPS.jpg" target="_blank"> <img class="alignright" src="http://www.sjboygroup.com/picture/Connector-TPS.jpg" alt="Connector Throttle Position Sensore (terminal TPS)" width="75" height="40" /></a><a href="http://auto-report.sjboygroup.com/fuel-system/throttle-position-sensor-tps"><strong>Throttle position sensor</strong></a> located on the throttle body, which functions to detect the angle of throttle valve performance and to know the condition of the engine. take advantage of the signal received from throttle position sensor, so that the ECU is able to determine the amount of fuel injection through the injector.  So that is able to increase the fuel efficiency of car engines.</p>
<p>A: Full Closed Angle (6°)</p>
<p>B: Throttle Valve Opening (50° &#8211; 60°)<span id="more-749"></span></p>
<p><a href="http://www.sjboygroup.com/picture/Connector-TPS.jpg" target="_blank"> </a> <a href="http://www.sjboygroup.com/picture/TPS-sensor250.jpg" target="_blank"> <img class="alignnone" src="http://www.sjboygroup.com/picture/TPS-sensor250.jpg" alt="Throttle Position Sensore (TPS)" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://auto-report.sjboygroup.com/fuel-system/throttle-position-sensor-tps/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The Legend of Volkswagen Beetle</title>
		<link>http://auto-report.sjboygroup.com/volkswagen/the-legend-of-volkswagen-beetle</link>
		<comments>http://auto-report.sjboygroup.com/volkswagen/the-legend-of-volkswagen-beetle#comments</comments>
		<pubDate>Sat, 08 Aug 2009 05:52:34 +0000</pubDate>
		<dc:creator>otto</dc:creator>
				<category><![CDATA[VolksWagen]]></category>
		<category><![CDATA[Auto News]]></category>

		<guid isPermaLink="false">http://auto-report.sjboygroup.com/?p=738</guid>
		<description><![CDATA[Cars legendary from west germany product in 1973 with the type of volkswagen beetle, The beetle 1303 still appear elegant and interesting. Design of super beetle appears this is not boring, Volkswagen super beetle car is a very interesting antique.
various accessories provided by the manufacturer in the Volkswagen, engine covers part of the standard until [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://auto-report.sjboygroup.com/volkswagen/the-legend-of-volkswagen-beetle"><img class="alignleft" src="http://www.sjboygroup.com/picture/volkswagenbeetle1303.jpg" alt="volkswagen beetle 1303, vw beetle" width="125" height="125" /></a><a href="http://auto-report.sjboygroup.com/volkswagen/the-legend-of-volkswagen-beetle"><strong>Cars legendary</strong></a> from west germany product in 1973 with the type of volkswagen beetle, The beetle 1303 still appear elegant and interesting. Design of super beetle appears this is not boring, <strong><a href="../volkswagen"><strong>Volkswagen</strong></a></strong> super beetle car is a very interesting antique.<br />
various accessories provided by the manufacturer in the Volkswagen, engine covers part of the standard until 1303 beetle part racing.<a href="http://auto-report.sjboygroup.com/volkswagen"><strong>Volkswagen</strong></a> beetle have a 1300 cc with engine air cooled. four stroke and four cylinder with Firing Order(FO):1.4.3.2.<br />
<span id="more-738"></span> <a href="http://www.sjboygroup.com/picture/vw-beetle-1303-2.jpg" target="_blank"><img class="alignleft" src="http://www.sjboygroup.com/picture/vw-beetle-1303-2.jpg" alt="volkswagen beetle 1303, vw beetle" width="155" height="110" /></a> <a href="http://www.sjboygroup.com/picture/vw-engine-1300.jpg" target="_blank"><img class="alignnone" src="http://www.sjboygroup.com/picture/vw-engine-1300.jpg" alt="volkswagen beetle 1303, vw engine, vw beetle" width="147" height="110" /></a> <a href="http://www.sjboygroup.com/picture/vw-beetle-interior.jpg" target="_blank"><img class="alignnone" src="http://www.sjboygroup.com/picture/vw-beetle-interior.jpg" alt="interior volkswagen beetle 1303, vw beetle" width="147" height="110" /></a></p>
<p><strong>Useful Link:</strong></p>
<p>1. <a href="../auto-electrical-system/basic-ignition-system"><strong>Basic Ignition</strong></a>.</p>
<p>2. <a href="../repair/operating-of-ignition-system"><strong>Operating Ignition System</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://auto-report.sjboygroup.com/volkswagen/the-legend-of-volkswagen-beetle/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ignition Module &#124; Nissan Terrano</title>
		<link>http://auto-report.sjboygroup.com/ignition-system/ignition-module-nissanterrano</link>
		<comments>http://auto-report.sjboygroup.com/ignition-system/ignition-module-nissanterrano#comments</comments>
		<pubDate>Fri, 07 Aug 2009 12:47:53 +0000</pubDate>
		<dc:creator>otto</dc:creator>
				<category><![CDATA[Auto Tech]]></category>
		<category><![CDATA[Ignition System]]></category>
		<category><![CDATA[Auto News]]></category>
		<category><![CDATA[CDI]]></category>

		<guid isPermaLink="false">http://auto-report.sjboygroup.com/?p=730</guid>
		<description><![CDATA[ 
Distributor ignition of nissan terrano with internal ignition module.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sjboygroup.com/picture/nissan-terrano.jpg" target="_blank"><img class="alignleft" src="http://www.sjboygroup.com/picture/nissan-terrano-250.jpg" alt="Nissan terano Ignition Module, Distributor ignition" width="200" height="200" /></a> <a href="http://www.sjboygroup.com/picture/nissan-terrano-ignition-module.jpg" target="_blank"><img class="alignnone" src="http://www.sjboygroup.com/picture/nissan-terrano-ignition-module-250.jpg" alt="Nissan terano Ignition Module, Distributor ignition" width="200" height="200" /></a></p>
<p>Distributor ignition of nissan terrano with internal ignition module.</p>
]]></content:encoded>
			<wfw:commentRss>http://auto-report.sjboygroup.com/ignition-system/ignition-module-nissanterrano/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
